
| Parameter | Value |
|---|---|
| Capacitance | 22 pF |
| Voltage Rating (DC) | 50 V |
| Tolerance | 5 % |
| Length | 990.6 µm |
| Width | 508 µm |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -55 °C |
| Case Code (Imperial) | 0402 |
| Case Code (Metric) | 1005 |
| Packaging | Reel |
| Voltage Rating | 50 V |
| Thickness | 558.8 µm |
| RoHS | Compliant |
| Dielectric | C0G (NP0) |
Stock: 525
Distributors
pcbx
Unit Price$0.04354
Ext.Price$0.04354
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.04354 | $0.04354 |
| 10 | $0.02177 | $0.21770 |
| 50 | $0.01451 | $0.72550 |
| 100 | $0.01272 | $1.27200 |
| 500 | $0.01115 | $5.57500 |
| 1000 | $0.01032 | $10.32000 |
| 3000 | $0.00955 | $28.65000 |
| 5000 | $0.00884 | $44.20000 |
| 10000 | $0.00817 | $81.70000 |
| 30000 | $0.00739 | $221.70000 |
| 50000 | $0.00668 | $334.00000 |
